top of page
Samsung Series 9 RH69B8931S9/EU American Style Fridge Freezer with Beverage Cent
SKU RH69B8931S9/EU
Original price
£1,709.99
Sale price
£1,240.99
| Specification | ||
|---|---|---|
| Cooling Type | Twin Cooling Plus | |
| Net Width(mm) | 912 mm | |
| Net Depth with Door Handle(mm) | 716 mm | |
| Net Case Height with Hinge(mm) | 1780 mm | |
| Net Weight(kg) | 115 kg | |
| Gross Total(Litre) | 645 ℓ | |
| Full specifications | ||
| - Capacity | ||
| Gross for Freezer(Litre) | 242 ℓ | |
| Gross for Fridge(Litre) | 403 ℓ | |
| Gross Total(Litre) | 645 ℓ | |
| - Physical specification | ||
| Net Width(mm) | 912 mm | |
| Net Case Height with Hinge(mm) | 1780 mm | |
| Net Case Height without Hinge(mm) | 1746 mm | |
| Net Depth with Door Handle(mm) | 716 mm | |
| Net Depth without Door Handle(mm) | 716 mm | |
| Net Depth without Door(mm) | 610 mm | |
| Packing Depth(mm) | 776 mm | |
| Packing Height(mm) | 1907 mm | |
| Packing Width(mm) | 980 mm | |
| Net Weight(kg) | 115 kg | |
| Packing Weight(kg) | 120 kg | |
| 20/40/40H (Container) | 18/36/36 | |
| - Cooling Feature | ||
| No Frost | Yes | |
| Power Cool Function | Yes | |
| Power Freeze Function | Yes | |
| Cooling Type | Twin Cooling Plus | |
| - Exterior Feature | ||
| Color | Refined Inox | |
| Dispenser with Water Filter | Yes | |
| Display Type | Internal (Simple UX LED) | |
| Door Handle | Recess | |
| Door Type | Beverage Center FSR | |
| Dispenser Type | Internal Water Dispenser(Plumbing) | |
| - Refrigerator Feature | ||
| Interior LED Light | Top LED | |
| Number of Door Pocket | 4 EA | |
| Number of Shelf (Total) | 4 EA | |
| Number of Vegetable&Fruit Drawer | 2 EA | |
| Power Cool Function | Yes | |
| Shelf Material | Tempered Glass | |
| Wine Rack | Yes | |
| Egg Container(Egg Tray) | Yes | |
| - Freezer Feature | ||
| Icemaker | Dual Auto I/M | |
| Interior LED Light | Top LED | |
| Number of Door Pocket | 5 EA | |
| Number of Shelf (Total) | 4 EA | |
| Number of Drawer | 2 EA | |
| - General Feature | ||
| Refrigerant | R600a | |
| Door Alarm | Yes | |
| Compressor | Digital Inverter Compressor | |
| - Performance | ||
| Noise Level | 36 dBA | |
| Climate Class | SN, N, ST, T | |
| Freezing Capacity | 16 kg/24hr | |
| Energy Consumption | 350 kWh/year |
Quantity
Only 1 left in stock
No Reviews YetShare your thoughts.
Be the first to leave a review.
Frequently Bought Together
bottom of page


















































